Backlight | LED |
Contrast Ratio | 700 |
LCD Size | 12.1”, 4:3, XGA TFT |
Luminance | 600cd/m2 |
Pixel Pitch | 0.240mm (H) x 0.240mm (V) |
Resolution | 1024 x 768 |
Response Time | 16ms |
Touch Interface | USB |
Touch Light Transmission | 80% |
Touch Type | 5-wire Resistive |
Viewing Angle | 70 (U), 70 (D), 80 (L), 80 (R) |
System | |
CPU | Onboard Intel® Atom™ N270 1.6GHz (2.5W), Optional 330 Dual Core (8W) |
Expansion | 1 x Mini PCI Slot, Optional 1 x Mini PCIe |
H/W Status Monitor | Monitoring System Temperature, Voltage, with Auto Throttling Control |
Hard Driver Bay | One 2.5” SATA HDD or Optional 44-pin Enhanced IDE HDD |
I/O Chip | ITE IT8712F |
SSD | One CF Socket by IDE Secondary Slave Channel Supports Type I/II Compact Flash Card |
System Chipset | Intel® 945GSE/ ICH7-M |
System Memory | Onboard 1GB DDR2 and One 200-pin DDR2 SODIMM Supports Up to 2GB DDR2 400/ 533 (1GB Per Bank) |
Watchdog Timer | Reset: 1 sec. ~ 255min. and 1sec. or 1min./step |
Mechanical & Environmental | |
Color | Front Silver & Rear Panel Black |
Dimensions | 283mm x 222mm x 45mm |
Mounting | Wall/ Stand/ VESA 75mm x 75mm |
Operating Temp. | -10°C ~ 60°C (16°F ~ 140°F) |
Power Adapter | Input: 100 ~ 250VAC/ 47 ~ 63Hz; Output: 60W Adapter (12V @ 5A Adapter) |
Relative Humidity | 5% ~ 90% Relative Humidity, Non-condensing |
Storage Temp. | -20°C ~ 75°C (-4°F ~ 167°F) |
System Power Requirement | +12V DC Power Input |
Weight | 2.84Kgs |
Rear I/O | |
Audio | Line-out (Realtek ALC655 Supports 5.1-CH Audio) |
Ethernet | 2 x RJ-45 (Realtek RTL8111C Gigabit Ethernet) |
Serial Port | 1 x RS-232 |
USB | 2 x USB 2.0 |
VGA | 1 x DB-15 |
Katalog İndir |
Referance Guide |